Map 0.5.0 Test - no javascript

external: index parent
internal: end

Map Chunk Test

Maps - Europe, Australia, KSFO

Four CHUNKS (10x10) - w010n40 e000n40 w010n50 e000n50 make up the European space, chunks e140s30 e150s30 e140s40 e150s40 the eastern Australian space, and the default KSFO (San Francisco) space is just two TILES (1x1), w123n37 and w122n37. The missing 'maps', tiles, are where there is no land, so SG/FG chooses to NOT have scenery tiles for 'all' water areas.

Viewed in Atlas, these maps will be under laid with a full 'globe' background, and overlaid with Airport, and NavAid information. Note the 'blue' is where there is NO scenery tile - it is OCEAN!

Central Europe KSFO Eastern Australia
w010n59 w009n59 w008n59 w007n59 w006n59 w005n59 w004n59 w003n59 w002n59 w001n59 e000n59 e001n59 e002n59 e003n59 e004n59 e005n59 e006n59 e007n59 e008n59 e009n59
w010n58 w009n58 w008n58 w007n58 w006n58 w005n58 w004n58 w003n58 w002n58 w001n58 e000n58 e001n58 e002n58 e003n58 e004n58 e005n58 e006n58 e007n58 e008n58 e009n58
w010n57 w009n57 w008n57 w007n57 w006n57 w005n57 w004n57 w003n57 w002n57 w001n57 e000n57 e001n57 e002n57 e003n57 e004n57 e005n57 e006n57 e007n57 e008n57 e009n57
w010n56 w009n56 w008n56 w007n56 w006n56 w005n56 w004n56 w003n56 w002n56 w001n56 e000n56 e001n56 e002n56 e003n56 e004n56 e005n56 e006n56 e007n56 e008n56 e009n56
w010n55 w009n55 w008n55 w007n55 w006n55 w005n55 w004n55 w003n55 w002n55 w001n55 e000n55 e001n55 e002n55 e003n55 e004n55 e005n55 e006n55 e007n55 e008n55 e009n55
w010n54 w009n54 w008n54 w007n54 w006n54 w005n54 w004n54 w003n54 w002n54 w001n54 e000n54 e001n54 e002n54 e003n54 e004n54 e005n54 e006n54 e007n54 e008n54 e009n54
w010n53 w009n53 w008n53 w007n53 w006n53 w005n53 w004n53 w003n53 w002n53 w001n53 e000n53 e001n53 e002n53 e003n53 e004n53 e005n53 e006n53 e007n53 e008n53 e009n53
w010n52 w009n52 w008n52 w007n52 w006n52 w005n52 w004n52 w003n52 w002n52 w001n52 e000n52 e001n52 e002n52 e003n52 e004n52 e005n52 e006n52 e007n52 e008n52 e009n52
w010n51 w009n51 w008n51 w007n51 w006n51 w005n51 w004n51 w003n51 w002n51 w001n51 e000n51 e001n51 e002n51 e003n51 e004n51 e005n51 e006n51 e007n51 e008n51 e009n51
w010n50 w009n50 w008n50 w007n50 w006n50 w005n50 w004n50 w003n50 w002n50 w001n50 e000n50 e001n50 e002n50 e003n50 e004n50 e005n50 e006n50 e007n50 e008n50 e009n50
w010n49 w009n49 w008n49 w007n49 w006n49 w005n49 w004n49 w003n49 w002n49 w001n49 e000n49 e001n49 e002n49 e003n49 e004n49 e005n49 e006n49 e007n49 e008n49 e009n49
w010n48 w009n48 w008n48 w007n48 w006n48 w005n48 w004n48 w003n48 w002n48 w001n48 e000n48 e001n48 e002n48 e003n48 e004n48 e005n48 e006n48 e007n48 e008n48 e009n48
w010n47 w009n47 w008n47 w007n47 w006n47 w005n47 w004n47 w003n47 w002n47 w001n47 e000n47 e001n47 e002n47 e003n47 e004n47 e005n47 e006n47 e007n47 e008n47 e009n47
w010n46 w009n46 w008n46 w007n46 w006n46 w005n46 w004n46 w003n46 w002n46 w001n46 e000n46 e001n46 e002n46 e003n46 e004n46 e005n46 e006n46 e007n46 e008n46 e009n46
w010n45 w009n45 w008n45 w007n45 w006n45 w005n45 w004n45 w003n45 w002n45 w001n45 e000n45 e001n45 e002n45 e003n45 e004n45 e005n45 e006n45 e007n45 e008n45 e009n45
w010n44 w009n44 w008n44 w007n44 w006n44 w005n44 w004n44 w003n44 w002n44 w001n44 e000n44 e001n44 e002n44 e003n44 e004n44 e005n44 e006n44 e007n44 e008n44 e009n44
w010n43 w009n43 w008n43 w007n43 w006n43 w005n43 w004n43 w003n43 w002n43 w001n43 e000n43 e001n43 e002n43 e003n43 e004n43 e005n43 e006n43 e007n43 e008n43 e009n43
w010n42 w009n42 w008n42 w007n42 w006n42 w005n42 w004n42 w003n42 w002n42 w001n42 e000n42 e001n42 e002n42 e003n42 e004n42 e005n42 e006n42 e007n42 e008n42 e009n42
w010n41 w009n41 w008n41 w007n41 w006n41 w005n41 w004n41 w003n41 w002n41 w001n41 e000n41 e001n41 e002n41 e003n41 e004n41 e005n41 e006n41 e007n41 e008n41 e009n41
w010n40 w009n40 w008n40 w007n40 w006n40 w005n40 w004n40 w003n40 w002n40 w001n40 e000n40 e001n40 e002n40 e003n40 e004n40 e005n40 e006n40 e007n40 e008n40 e009n40
SF1 SF2
e140s21 e141s21 e142s21 e143s21 e144s21 e145s21 e146s21 e147s21 e148s21 e149s21 e150s21 e151s21 e152s21 e153s21 e154s21 e155s21 e156s21 e157s21 e158s21 e159s21
e140s22 e141s22 e142s22 e143s22 e144s22 e145s22 e146s22 e147s22 e148s22 e149s22 e150s22 e151s22 e152s22 e153s22 e154s22 e155s22 e156s22 e157s22 e158s22 e159s22
e140s23 e141s23 e142s23 e143s23 e144s23 e145s23 e146s23 e147s23 e148s23 e149s23 e150s23 e151s23 e152s23 e153s23 e154s23 e155s23 e156s23 e157s23 e158s23 e159s23
e140s24 e141s24 e142s24 e143s24 e144s24 e145s24 e146s24 e147s24 e148s24 e149s24 e150s24 e151s24 e152s24 e153s24 e154s24 e155s24 e156s24 e157s24 e158s24 e159s24
e140s25 e141s25 e142s25 e143s25 e144s25 e145s25 e146s25 e147s25 e148s25 e149s25 e150s25 e151s25 e152s25 e153s25 e154s25 e155s25 e156s25 e157s25 e158s25 e159s25
e140s26 e141s26 e142s26 e143s26 e144s26 e145s26 e146s26 e147s26 e148s26 e149s26 e150s26 e151s26 e152s26 e153s26 e154s26 e155s26 e156s26 e157s26 e158s26 e159s26
e140s27 e141s27 e142s27 e143s27 e144s27 e145s27 e146s27 e147s27 e148s27 e149s27 e150s27 e151s27 e152s27 e153s27 e154s27 e155s27 e156s27 e157s27 e158s27 e159s27
e140s28 e141s28 e142s28 e143s28 e144s28 e145s28 e146s28 e147s28 e148s28 e149s28 e150s28 e151s28 e152s28 e153s28 e154s28 e155s28 e156s28 e157s28 e158s28 e159s28
e140s29 e141s29 e142s29 e143s29 e144s29 e145s29 e146s29 e147s29 e148s29 e149s29 e150s29 e151s29 e152s29 e153s29 e154s29 e155s29 e156s29 e157s29 e158s29 e159s29
e140s30 e141s30 e142s30 e143s30 e144s30 e145s30 e146s30 e147s30 e148s30 e149s30 e150s30 e151s30 e152s30 e153s30 e154s30 e155s30 e156s30 e157s30 e158s30 e159s30
e140s31 e141s31 e142s31 e143s31 e144s31 e145s31 e146s31 e147s31 e148s31 e149s31 e150s31 e151s31 e152s31 e153s31 e154s31 e155s31 e156s31 e157s31 e158s31 e159s31
e140s32 e141s32 e142s32 e143s32 e144s32 e145s32 e146s32 e147s32 e148s32 e149s32 e150s32 e151s32 e152s32 e153s32 e154s32 e155s32 e156s32 e157s32 e158s32 e159s32
e140s33 e141s33 e142s33 e143s33 e144s33 e145s33 e146s33 e147s33 e148s33 e149s33 e150s33 e151s33 e152s33 e153s33 e154s33 e155s33 e156s33 e157s33 e158s33 e159s33
e140s34 e141s34 e142s34 e143s34 e144s34 e145s34 e146s34 e147s34 e148s34 e149s34 e150s34 e151s34 e152s34 e153s34 e154s34 e155s34 e156s34 e157s34 e158s34 e159s34
e140s35 e141s35 e142s35 e143s35 e144s35 e145s35 e146s35 e147s35 e148s35 e149s35 e150s35 e151s35 e152s35 e153s35 e154s35 e155s35 e156s35 e157s35 e158s35 e159s35
e140s36 e141s36 e142s36 e143s36 e144s36 e145s36 e146s36 e147s36 e148s36 e149s36 e150s36 e151s36 e152s36 e153s36 e154s36 e155s36 e156s36 e157s36 e158s36 e159s36
e140s37 e141s37 e142s37 e143s37 e144s37 e145s37 e146s37 e147s37 e148s37 e149s37 e150s37 e151s37 e152s37 e153s37 e154s37 e155s37 e156s37 e157s37 e158s37 e159s37
e140s38 e141s38 e142s38 e143s38 e144s38 e145s38 e146s38 e147s38 e148s38 e149s38 e150s38 e151s38 e152s38 e153s38 e154s38 e155s38 e156s38 e157s38 e158s38 e159s38
e140s39 e141s39 e142s39 e143s39 e144s39 e145s39 e146s39 e147s39 e148s39 e149s39 e150s39 e151s39 e152s39 e153s39 e154s39 e155s39 e156s39 e157s39 e158s39 e159s39
e140s40 e141s40 e142s40 e143s40 e144s40 e145s40 e146s40 e147s40 e148s40 e149s40 e150s40 e151s40 e152s40 e153s40 e154s40 e155s40 e156s40 e157s40 e158s40 e159s40

This MAP MAKING should be done BEFORE you load Atlas, and it is better to cover more than the specific area of the flight... It is sort of synonymous to heading out to purchase the aerial maps, before flying in the region.

In my case this was as simple as running
@call runmap temp "--fg-scenery=\\Dell02\scenery-1.0.1" "--chunk=e140s30" "--chunk=e150s30" "--chunk=e140s40" "--chunk=e150s40"
and for Europe
@call runmap temp "--fg-scenery=\\Dell02\scenery-1.0.1" "--chunk=w010n40" "--chunk=e000n40" "--chunk=w010n50" "--chunk=e000n50"
and wait the time ;=)) Note Map had no problems with my UNC path to a linux (Ubuntu) machine...

top


EOP - atlas-07c.htm - 2011-05-19

checked by tidy  Valid HTML 4.01 Transitional