Zip File Listing

|- [Ordered][Alphabetic][Content][index] -|

Click on the following links to download the ZIP file. If this fails, try a right button click, and in the context menu, left click 'Save Target As...' ... These ZIP files contain either MSVC (6,7 and/or 8) source files, or a WIN32 runtime executable. Generally, a name like dc4w-nn.zip will be the source, and dc4wenn.zip will be the WIN32 runtime executable. Take due care with downloading and running executables from the web. Do, at least, check the MD5 digest after downloading. Older items are exactly that, older versions ... Listing, in a table, are 18 zips for download, in DATE order ... If javascript is enabled, hovering the mouse over the link should show the contents of the zip file ... no warranty is given or implied! Just some PERSONAL tools ... USE AT OWN RISK

RUN EXECUTABLES AT YOUR OWN RISK!

List of ZIP downloads, in Date Order
Date Zip Size(bytes) Md5 Description
2008/01/08 testap3-02.zip 162,387 deabe1c07ab26f7e3446bdab929122ba Src & Exe: Some experiments in Windows (WIN32) GDI, and magnifying images ...
2007/03/28 fa4e22.zip 63,954 9a2a0b11361f84d5df9600866b9b9e01 Executable: Find All, in files. My personal grep!
2007/03/28 fa4-22.zip 155,163 b34b019da571461260538b8e0deb3802 Source: Find All, in files. My personal grep!
2006/11/11 dc4we34.zip 211,589 1447348884f821329337c3cb4743a4a6 Executable: Utility for comparing two folders (directories).
2006/11/11 dc4w-34.zip 843,819 1b9b2bab16d6d8da27771b773acc29c1 Source: Utility for comparing two folders (directories). It is base on Microsoft WINDIFF circa 1998.
2005/11/29 dv32-07.zip 2,371,765 fb4951a0a2fd2e8e7efd71b29a1a7161 Source: DIB/BMP Viewer.
2005/11/29 dv32e07.zip 326,000 a078c68e39278c87462b6d11d739ecbe Executable: DIB/BMP Viewer
2005/10/28 dc4we30.zip 219,404 b3d12b235037b82602dd72863a1deebc see later version above
2005/10/28 dc4w-30.zip 816,726 fa001bf117c0bc42bf195a7db00df525 see later version above
2005/04/11 dirge01.zip 85,703 56c399b813806a22b9fdb91d24bf9437 Executable: Directory scan, outputting HTML summary.
2005/04/11 dirg-01.zip 16,233 7e4501032bb2fb9ecac84e4cf3cae030 Source: Directory scan, outputting HTML summary.
2005/03/21 dv32-06.zip 2,295,687 726c2fb7829d4503513bb7bc67d4fe83 see later version above
2005/03/21 dv32e06.zip 315,804 9998a5982a974b6bffc2dc938e084c89 see later version above
2005/03/06 fa4e15.zip 53,347 e8d7b9ae8bd3dd42fcbafc73284a3ad2 see later version above
2005/03/06 fa4-15.zip 135,626 f8da3d976a422d17624cae77165fe55c see later version above
2005/02/06 FixFe16.zip 86,664 b01683359cb2dfdcbeeacb5c1231cde7 Executable: Fix a file, with various options.
2005/02/05 FixF-16.zip 44,590 91fab863c5da46f0f84ac9d45cdfdba6 Source: Fix a file, with various options.
2004/12/18 dc4we28.zip 305,827 740972e147e83ebe7f873c3133685d6c see later version above
2004/12/18 dc4w-28.zip 803,120 8abfa189c70edbcead9b51e6998381cc see later version above

|- [top][Ordered][Content][index] -|

Simple (reverse) alphabetic list
| testap3-02.zip | | FixFe16.zip | FixF-16.zip | fa4e22.zip | fa4e15.zip | fa4-22.zip | fa4-15.zip | dv32e07.zip | dv32e06.zip | dv32-07.zip | dv32-06.zip | dirge01.zip | dirg-01.zip | dc4we34.zip | dc4we30.zip | dc4we28.zip | dc4w-34.zip | dc4w-30.zip | dc4w-28.zip |

RUN EXECUTABLES AT YOUR OWN RISK!

|- [top][Ordered][Alphabetic][index] -|

List of ZIP downloads, showing contents.
Download Contents
testap3-02.zip
  Length   Size  Ratio    Date     Time   Name
  ------   ----- -----    ----     ----   ----
    2107     784  63%  01/01/2008  12:46  CISBitmap.cpp
     717     338  53%  01/01/2008  12:45  CISBitmap.h
       0       0   0%  08/01/2008  17:03  Debug\
   14120    1808  88%  08/01/2008  17:03  Debug\BuildLog.htm
      62      62   0%  08/01/2008  17:03  Debug\mt.dep
     146     126  14%  28/12/2007  16:30  Debug\testap3.exe.embed.manifest
     212     157  26%  28/12/2007  16:30  Debug\testap3.exe.embed.manifest.res
     145     120  18%  08/01/2008  17:03  Debug\testap3.exe.intermediate.manifest
   49944    6634  87%  08/01/2008  17:03  Debug\testap3.res
    5609    1440  75%  08/12/2007  14:59  LinkedList.h
    1902     678  65%  08/11/2006  11:36  ReadMe.txt
       0       0   0%  08/01/2008  17:03  Release\
   12464    1982  85%  08/01/2008  17:03  Release\BuildLog.htm
      62      62   0%  08/01/2008  17:03  Release\mt.dep
     145     120  18%  08/01/2008  17:03  Release\testap3.exe.intermediate.manifest
   49944    6634  87%  08/01/2008  17:03  Release\testap3.res
    2478     674  73%  04/01/2008  18:21  Resource.h
     773     216  73%  13/12/2007  18:18  showrt.h
   23558    5192  78%  12/08/2005  16:37  small.ico
    5230    1599  70%  27/12/2007  18:57  sprtf.cxx
     580     251  57%  27/12/2007  12:11  sprtf.h
       0       0   0%  07/01/2008  15:45  temp\
     883     350  61%  08/11/2006  11:11  temp\testap3.sln
    8366    1562  82%  27/12/2007  16:37  temp\testap3.vcproj
     484     301  38%  08/12/2007  11:02  testAbt.cxx
     192     139  28%  08/12/2007  11:02  testAbt.h
    5444    1630  71%  27/12/2007  18:45  testAnim.cxx
     290     167  43%  22/12/2007  12:44  testAnim.h
    9057    3201  65%  02/01/2008  19:12  testap3.cxx
    7888    1499  81%  28/12/2007  15:09  testap3.dsp
     537     211  61%  28/12/2007  15:09  testap3.dsw
    1547     545  65%  04/01/2008  14:02  testap3.h
   23558    5192  78%  12/08/2005  16:37  testap3.ico
    1084     364  67%  08/01/2008  17:03  testap3.ini
    6857    1825  74%  08/01/2008  17:03  testap3.rc
     883     350  61%  08/11/2006  11:11  testap3.sln
    9262    1630  83%  06/01/2008  18:41  testap3.vcproj
    1415     393  73%  08/01/2008  17:03  testap3.vcproj.DELL01.Geoff McLane.user
   14830    4693  69%  07/01/2008  10:52  testBmp.cxx
    1221     580  53%  08/01/2008  14:18  testBmp.h
   35582    7697  79%  07/01/2008  15:45  testBubble.cxx
    7594    2311  70%  29/12/2007  18:12  testClip.cxx
     684     308  55%  24/12/2007  13:28  testClip.h
    4282    1034  76%  28/12/2007  15:29  testCmd.cxx
     151     106  30%  27/12/2007  15:41  testCmd.h
    4165    1298  69%  29/12/2007  18:16  testColor.cxx
     151      98  36%  08/12/2007  11:07  testColor.h
    1990     772  62%  04/01/2008  18:21  testCommand.cxx
     195     130  34%  08/12/2007  11:17  testCommand.h
    8712    2931  67%  04/01/2008  20:16  testContext.cxx
     273     146  47%  08/12/2007  11:18  testContext.h
    9176    3122  66%  31/12/2007  13:14  testCopy.cxx
     361     209  43%  29/12/2007  15:22  testCopy.h
   49428   10146  80%  08/01/2008  14:18  testDib.cxx
    1137     553  52%  08/01/2008  14:18  testDib.h
    1852     707  62%  29/12/2007  17:49  testGlobal.cxx
    2615     905  66%  29/12/2007  18:16  testGlobal.h
    8034    2129  74%  30/12/2007  20:11  testInfo.cxx
     153     107  31%  08/12/2007  11:20  testInfo.h
   18109    4659  75%  02/01/2008  17:11  testIni.cxx
    1119     486  57%  02/01/2008  17:11  testIni.h
    2544     858  67%  29/12/2007  18:10  testList.cxx
     919     418  55%  29/12/2007  18:10  testList.h
   10747    3441  68%  31/12/2007  13:55  testMouse.cxx
     392     195  51%  28/12/2007  18:08  testMouse.h
    2297     999  57%  29/12/2007  18:02  testOpen.cxx
     153     106  31%  08/12/2007  11:13  testOpen.h
    2184     885  60%  29/12/2007  14:56  testOptions.cxx
     173     113  35%  28/12/2007  16:12  testOptions.h
     645     349  46%  04/01/2008  18:08  testPaint.cxx
     154     103  34%  08/12/2007  11:12  testPaint.h
    3910    1671  58%  29/12/2007  17:40  testPaste.cxx
     160     110  32%  29/12/2007  17:40  testPaste.h
    7054    2012  72%  29/12/2007  18:16  testSize.cxx
     742     263  65%  08/12/2007  11:08  testSize.h
    1890     686  64%  02/01/2008  16:51  testStamp.cxx
     808     368  55%  02/01/2008  16:51  testStamp.h
     927     450  52%  27/12/2007  16:27  testStatus.cxx
     282     161  43%  13/12/2007  18:59  testStatus.h
   24873    5526  78%  04/01/2008  15:48  testTest.cxx
     157     106  33%  22/12/2007  18:02  testTest.h
    5975    2005  67%  06/01/2008  17:40  testTimer.cxx
     356     181  50%  08/12/2007  11:12  testTimer.h
    5082    1671  68%  04/01/2008  15:17  testUtils.cxx
     654     317  52%  04/01/2008  15:17  testUtils.h
    1283     452  65%  28/12/2007  15:48  testVers.h
     252     142  44%  29/12/2007  17:55  testWait.cxx
     208     130  38%  09/12/2007  12:02  testWait.h
    4691    1457  69%  28/12/2007  20:14  testWrite.cxx
     166     113  32%  29/12/2007  15:30  testWrite.h
    1281     561  57%  28/12/2007  16:20  upd.bat
     411     246  41%  25/12/2007  12:38  update.mak
    4854     482  91%  07/01/2008  11:23  temp\001hdcBmp.bmp
   43254    1056  98%  07/01/2008  11:23  temp\002hdcMem1.bmp
   43254    1184  98%  07/01/2008  11:23  temp\003hdcMem2.bmp
    1982     303  85%  07/01/2008  11:23  temp\004dcAnd.bmp
   43254    1184  98%  07/01/2008  11:23  temp\005dcXor1.bmp
   43254    1260  98%  07/01/2008  11:23  temp\006dcXor2.bmp
   43254    2686  94%  07/01/2008  11:23  temp\007dcTemp0.bmp
   43254    1646  97%  07/01/2008  11:23  temp\008dcTemp1.bmp
   43254    1883  96%  07/01/2008  11:23  temp\009dcTemp2.bmp
   43254    1646  97%  07/01/2008  11:16  temp\dcTemp1.bmp
   43254    1883  96%  07/01/2008  11:16  temp\dcTemp2.bmp
   43254    1184  98%  07/01/2008  11:16  temp\dcXor1.bmp
   43254    1260  98%  07/01/2008  11:16  temp\dcXor2.bmp
    4854     482  91%  07/01/2008  11:16  temp\hdcBmp.bmp
   43254    1056  98%  07/01/2008  11:16  temp\hdcMem1.bmp
   43254    1184  98%  07/01/2008  11:16  temp\hdcMem2.bmp
     586     287  52%  04/01/2008  12:37  testBubble.h
   10088    3194  69%  04/01/2008  17:29  testGDI.cxx
     536     260  52%  04/01/2008  17:24  testGDI.h
    8049    2574  69%  08/01/2008  17:03  testMag.cxx
   15129    4308  72%  05/01/2008  15:23  testMagnify.cxx
     291     157  47%  04/01/2008  18:21  testMagnify.h
 ------- -------  ---                     -------
 1109800  150617  87%                         114
page links: [top][Ordered][Alphabetic][Content][index]
dc4w-28.zip
   22297    5349  77%  03/09/2004  01:22  bar.c
    1270      68  95%  03/09/2004  01:22  bitmap1.bmp
   11345    3856  67%  03/09/2004  01:22  Browse.cpp
     569     263  54%  03/09/2004  01:22  Browse.h
   89980   21195  77%  03/09/2004  01:22  compitem.c
    2952     997  67%  03/09/2004  01:22  compitem.h
  129530   29234  78%  03/09/2004  01:22  complist.c
    3659    1238  67%  03/09/2004  01:22  complist.h
     105      48  55%  03/09/2004  01:22  COP2E.BAT
     326     188  43%  03/09/2004  01:22  cursor3.cur
  223951   57445  75%  18/12/2004  11:42  dc4w.c
   30399    4377  86%  03/09/2004  01:22  dc4w.clw
   25983     929  97%  03/09/2004  01:22  dc4w.dep
   11605    2010  83%  03/09/2004  01:22  dc4w.dsp
     531     209  61%  03/09/2004  01:22  dc4w.dsw
    7149    2742  62%  03/09/2004  01:22  dc4w.h
    1078     388  65%  03/09/2004  01:22  dc4w.ico
    3148    1259  61%  03/09/2004  01:22  dc4w.ini
   16076    2289  86%  03/09/2004  01:22  dc4w.mak
   55038   10438  82%  03/09/2004  01:22  dc4w.rc
    2628    1242  53%  03/09/2004  01:22  DC4w.txt
    2829    1109  61%  03/09/2004  01:22  dc4wAbt.c
  159416   35829  78%  18/12/2004  12:01  dc4wDlg.c
     590     319  46%  03/09/2004  01:22  dc4wDlg.h
   28017    6903  76%  03/09/2004  01:22  dc4wDlgR.c
   24206    6063  75%  03/09/2004  01:22  dc4wHelp.c
     430     270  38%  03/09/2004  01:22  dc4wHelp.h
   50234   12183  76%  18/12/2004  12:04  dc4wIni.c
    1040     442  58%  03/09/2004  01:22  dc4wIni.h
   28273    7059  76%  03/09/2004  01:22  dc4wList.c
    5864    1506  75%  03/09/2004  01:22  dc4wList.h
    5016    1601  69%  03/09/2004  01:22  dc4wLog.c
     298     183  39%  03/09/2004  01:22  dc4wLog.h
    4650    1588  66%  03/09/2004  01:22  dc4wLV.h
   44906   10368  77%  03/09/2004  01:22  dc4wMenu.c
   35718    9002  75%  03/09/2004  01:22  dc4wOpts.c
   13727    3876  72%  03/09/2004  01:22  dc4wSB.c
    1662     719  57%  03/09/2004  01:22  dc4wSB.h
   22201    5915  74%  03/09/2004  01:22  dc4wSize.c
    2376     663  73%  03/09/2004  01:22  dc4wStgs.h
    6079    2012  67%  03/09/2004  01:22  dc4wTime.c
     291     191  35%  03/09/2004  01:22  dc4wTime.h
    9814    3091  69%  03/09/2004  01:22  dc4wTT.c
    1321     638  52%  03/09/2004  01:22  dc4wTT.h
    2488    1013  60%  03/09/2004  01:22  dc4wUser.h
   75345   20323  74%  03/09/2004  01:22  dc4wUtil.c
    4781    1681  65%  03/09/2004  01:22  dc4wUtil.h
    3927    1709  57%  18/12/2004  11:10  dc4wVers.h
   17175    5490  69%  03/09/2004  01:22  dc4wWork.h
   23715    6415  73%  18/12/2004  11:42  dc4wWorkF.h
   87501   21698  76%  03/09/2004  01:22  dc4wZip.c
    4092    1829  56%  03/09/2004  01:22  dc4wZip.h
       0       0   0%  18/12/2004  12:06  Debug\
   33772    8818  74%  18/12/2004  12:06  Debug\dc4w.res
    5846    1882  68%  03/09/2004  01:22  Debug\SOURCE.TXT
     763     385  50%  03/09/2004  01:22  FilDlg.cpp
    1041     532  49%  03/09/2004  01:22  FilDlg.h
   10271    2902  72%  03/09/2004  01:22  file.c
     871     387  56%  03/09/2004  01:22  file.h
    2098     506  76%  03/09/2004  01:22  font.cpp
    1461     614  58%  03/09/2004  01:22  font.h
    9227    2089  78%  03/09/2004  01:22  gbit.c
    4556    1243  73%  03/09/2004  01:22  gdate.c
   25254    5689  78%  17/10/2004  17:37  gmem.c
    1376     578  58%  03/09/2004  01:22  gutils.c
    6663    2496  63%  03/09/2004  01:22  gutils.h
     326      96  71%  03/09/2004  01:22  horzline.cur
       0       0   0%  27/09/2004  23:19  izuz\
   17684    5174  71%  03/09/2004  01:22  izuz\iz_api.c
    2005     903  55%  03/09/2004  01:22  izuz\iz_consts.h
    1858     926  51%  03/09/2004  01:22  izuz\iz_crc32.c
    9342    4124  56%  03/09/2004  01:22  izuz\iz_crctab.c
   20072    6359  69%  03/09/2004  01:22  izuz\iz_crpt.c
    5023    1979  61%  03/09/2004  01:22  izuz\iz_crypt.h
   14830    3950  74%  03/09/2004  01:22  izuz\iz_ebcdic.h
    9876    3318  67%  03/09/2004  01:22  izuz\iz_envargs.c
   32655    6829  80%  03/09/2004  01:22  izuz\iz_explode.c
   78643   17229  79%  03/09/2004  01:22  izuz\iz_extract.c
   75188   19828  74%  03/09/2004  01:22  izuz\iz_fileio.c
    6259    2110  67%  03/09/2004  01:22  izuz\iz_globals.c
   15215    5701  63%  03/09/2004  01:22  izuz\iz_globals.h
   48960   15150  70%  03/09/2004  01:22  izuz\iz_inflate.c
    1739     858  51%  03/09/2004  01:22  izuz\iz_inflate.h
   26505    6533  76%  03/09/2004  01:22  izuz\iz_list.c
   12507    4537  64%  03/09/2004  01:22  izuz\iz_match.c
   19817    6012  70%  03/09/2004  01:22  izuz\iz_nt.c
    1617     794  51%  03/09/2004  01:22  izuz\iz_nt.h
   60657   13935  78%  03/09/2004  01:22  izuz\iz_process.c
    2809    1228  57%  03/09/2004  01:22  izuz\iz_timezone.h
   20823    6157  71%  03/09/2004  01:22  izuz\iz_ttyio.c
    5224    1764  67%  03/09/2004  01:22  izuz\iz_ttyio.h
   65507   14126  79%  03/09/2004  01:22  izuz\iz_unzip.c
   21799    6843  69%  03/09/2004  01:22  izuz\iz_unzip.h
   87202   24279  73%  03/09/2004  01:22  izuz\iz_unzpriv.h
    1634     541  67%  03/09/2004  01:22  izuz\iz_userfun.h
    1467     653  56%  03/09/2004  01:22  izuz\iz_version.h
   11442    3895  66%  03/09/2004  01:22  izuz\iz_w32cfg.h
   92238   24998  73%  03/09/2004  01:22  izuz\iz_win32.c
     796     480  40%  03/09/2004  01:22  izuz\iz_zip.h
   91848   19754  79%  03/09/2004  01:22  izuz\iz_zipinfo.c
   16673    4012  76%  03/09/2004  01:22  line.c
     965     423  57%  03/09/2004  01:22  line.h
   40475    8697  79%  03/09/2004  01:22  list.c
   16696    4709  72%  03/09/2004  01:22  list.h
    1128     367  68%  03/09/2004  01:22  picture.cpp
    1295     595  55%  03/09/2004  01:22  picture.h
       0       0   0%  18/12/2004  12:06  Release\
    1716     826  52%  03/09/2004  01:22  Release\DC4W.INI
   33772    8818  74%  18/12/2004  12:05  Release\dc4w.res
    5846    1883  68%  03/09/2004  01:22  Release\SOURCE.TXT
   11555    2207  81%  03/09/2004  01:22  resource.h
  108083   24717  78%  03/09/2004  01:22  scandir.c
    6285    2358  63%  03/09/2004  01:22  scandir.h
   52070   12306  77%  18/12/2004  11:10  section.c
    1617     582  65%  03/09/2004  01:22  section.h
    9699    1286  87%  03/09/2004  01:22  sstabctl.cpp
    3520    1167  67%  03/09/2004  01:22  sstabctl.h
    2550    1081  58%  03/09/2004  01:22  state.h
   32194    6982  79%  03/09/2004  01:22  status.c
     870     423  52%  03/09/2004  01:22  stdafx.h
       0       0   0%  27/09/2004  23:19  tabctrl\
    4459    1363  70%  03/09/2004  01:22  tabctrl\CompPg.cpp
    1409     644  55%  03/09/2004  01:22  tabctrl\CompPg.h
       0       0   0%  27/09/2004  23:19  tabctrl\Debug\
    2055     742  64%  03/09/2004  01:22  tabctrl\Debug\SOURCE.TXT
    1528     677  56%  03/09/2004  01:22  tabctrl\ExpPag.cpp
    1239     626  50%  03/09/2004  01:22  tabctrl\ExpPag.h
    1113     459  59%  03/09/2004  01:22  tabctrl\OutPg.cpp
    1279     624  52%  03/09/2004  01:22  tabctrl\OutPg.h
    3597    1332  63%  03/09/2004  01:22  tabctrl\ReadMe.txt
       0       0   0%  27/09/2004  23:19  tabctrl\Release\
    2055     743  64%  03/09/2004  01:22  tabctrl\Release\SOURCE.TXT
       0       0   0%  27/09/2004  23:19  tabctrl\res\
     766     290  63%  03/09/2004  01:22  tabctrl\res\icon1.ico
     766     205  74%  03/09/2004  01:22  tabctrl\res\icon2.ico
    1078     343  69%  03/09/2004  01:22  tabctrl\res\TabCtrl.ico
     399     173  57%  03/09/2004  01:22  tabctrl\res\TabCtrl.rc2
    1648     497  70%  03/09/2004  01:22  tabctrl\resource.h
     209     139  34%  03/09/2004  01:22  tabctrl\StdAfx.cpp
    1513     731  52%  03/09/2004  01:22  tabctrl\StdAfx.h
    2750     861  69%  03/09/2004  01:22  tabctrl\TabCtrl.clw
    7612    2960  62%  03/09/2004  01:22  tabctrl\TabCtrl.cpp
     346     148  58%  03/09/2004  01:22  tabctrl\TabCtrl.dep
    5057    1212  77%  03/09/2004  01:22  tabctrl\TabCtrl.dsp
    1393     645  54%  03/09/2004  01:22  tabctrl\TabCtrl.h
    6589    1371  80%  03/09/2004  01:22  tabctrl\TabCtrl.mak
    9817    2490  75%  03/09/2004  01:22  tabctrl\TabCtrl.rc
    3268    1463  56%  03/09/2004  01:22  tabctrl\TabCtrlDlg.cpp
    1363     662  52%  03/09/2004  01:22  tabctrl\TabCtrlDlg.h
    8785    3263  63%  03/09/2004  01:22  tabctrl\TabSheet.cpp
    1544     688  56%  03/09/2004  01:22  tabctrl\TabSheet.h
    1058     532  50%  03/09/2004  01:22  tabctrl\TC.INI
   53328   12967  76%  03/09/2004  01:22  tabctrl\TCIni.cpp
     436     202  54%  03/09/2004  01:22  tabctrl\TCIni.h
    7638    2301  70%  03/09/2004  01:22  tabctrl\TCLog.cpp
     588     271  54%  03/09/2004  01:22  tabctrl\TCLog.h
     425     263  39%  03/09/2004  01:22  tabctrl\TCVers.h
   16712    4191  75%  03/09/2004  01:22  tabctrl\TCWork.h
       0       0   0%  27/09/2004  23:19  tabctrl\temp\
    2235     727  68%  03/09/2004  01:22  tabctrl\temp\tabctrl.cl1
    2002     651  68%  03/09/2004  01:22  tabctrl\temp\TabCtrl.clw
   52826   12791  76%  03/09/2004  01:22  table.c
    9183    3011  68%  03/09/2004  01:22  table.h
   20502    4420  79%  03/09/2004  01:22  tpaint.c
   21935    5103  77%  03/09/2004  01:22  tprint.c
    5119    1673  68%  03/09/2004  01:22  tpriv.h
   14403    3519  76%  03/09/2004  01:22  tree.c
    1552     563  64%  03/09/2004  01:22  tree.h
   48773   10366  79%  03/09/2004  01:22  tscroll.c
    2636    1031  61%  17/10/2004  17:18  UPD.BAT
     209     128  39%  03/09/2004  01:22  UPDATE.MAK
      38      38   0%  03/09/2004  01:22  UPDDBG.BAT
      72      70   3%  03/09/2004  01:22  UPDREL.BAT
     326      91  73%  03/09/2004  01:22  vertline.cur
   67995   16783  76%  03/09/2004  01:22  view.c
    2381     816  66%  03/09/2004  01:22  view.h
   76791   16750  79%  03/09/2004  01:22  wmdiag.c
    1352     550  60%  03/09/2004  01:22  wmdiag.h
page links: [top][Ordered][Alphabetic][Content][index]
dc4w-30.zip
   22297    5349  77%  02/09/2004  17:22  bar.c
    1270      68  95%  02/09/2004  17:22  bitmap1.bmp
   11387    3874  66%  24/10/2005  15:25  Browse.cpp
     569     263  54%  02/09/2004  17:22  Browse.h
    4433    1663  63%  29/01/2005  03:43  browse2.c
     246     138  44%  29/01/2005  03:37  browse2.h
   90842   21433  77%  26/02/2005  04:27  compitem.c
    2952     997  67%  02/09/2004  17:22  compitem.h
  130318   29539  78%  28/10/2005  12:05  complist.c
    3659    1238  67%  02/09/2004  17:22  complist.h
     105      48  55%  02/09/2004  17:22  COP2E.BAT
     326     188  43%  02/09/2004  17:22  cursor3.cur
  224590   57660  75%  26/02/2005  05:15  dc4w.c
   50864    5123  90%  30/12/2004  16:35  dc4w.clw
   25983     929  97%  02/09/2004  17:22  dc4w.dep
   11791    2025  83%  30/12/2004  16:46  dc4w.dsp
     531     209  61%  02/09/2004  17:22  dc4w.dsw
    7202    2752  62%  29/01/2005  03:52  dc4w.h
    1078     388  65%  02/09/2004  17:22  dc4w.ico
    3362    1274  63%  28/10/2005  12:12  dc4w.ini
   15656    2291  86%  30/12/2004  16:46  dc4w.mak
   55643   10578  81%  24/10/2005  15:24  dc4w.rc
     897     337  63%  29/01/2005  02:14  dc4w.sln
    7216    3284  55%  24/10/2005  15:15  DC4w.txt
   31508    1919  94%  29/01/2005  05:51  dc4w.vcproj
    2829    1109  61%  02/09/2004  17:22  dc4wAbt.c
  159550   35889  78%  24/10/2005  14:42  dc4wDlg.c
     590     319  46%  02/09/2004  17:22  dc4wDlg.h
   28017    6903  76%  02/09/2004  17:22  dc4wDlgR.c
   24206    6063  75%  02/09/2004  17:22  dc4wHelp.c
     430     270  38%  02/09/2004  17:22  dc4wHelp.h
   50234   12183  76%  18/12/2004  03:04  dc4wIni.c
    1040     442  58%  02/09/2004  17:22  dc4wIni.h
   28273    7059  76%  02/09/2004  17:22  dc4wList.c
    5864    1506  75%  02/09/2004  17:22  dc4wList.h
    5016    1601  69%  02/09/2004  17:22  dc4wLog.c
     298     183  39%  02/09/2004  17:22  dc4wLog.h
    4650    1588  66%  02/09/2004  17:22  dc4wLV.h
   44875   10369  77%  24/10/2005  13:11  dc4wMenu.c
   35718    9002  75%  02/09/2004  17:22  dc4wOpts.c
   13727    3876  72%  02/09/2004  17:22  dc4wSB.c
    1662     719  57%  02/09/2004  17:22  dc4wSB.h
   22201    5915  74%  02/09/2004  17:22  dc4wSize.c
    2376     663  73%  02/09/2004  17:22  dc4wStgs.h
    6079    2012  67%  02/09/2004  17:22  dc4wTime.c
     291     191  35%  02/09/2004  17:22  dc4wTime.h
    9814    3091  69%  02/09/2004  17:22  dc4wTT.c
    1321     638  52%  02/09/2004  17:22  dc4wTT.h
    2488    1013  60%  02/09/2004  17:22  dc4wUser.h
   75924   20518  73%  28/10/2005  12:10  dc4wUtil.c
    4927    1725  65%  28/10/2005  12:05  dc4wUtil.h
    4748    1951  59%  28/10/2005  12:05  dc4wVers.h
   17175    5490  69%  02/09/2004  17:22  dc4wWork.h
   23715    6415  73%  18/12/2004  02:42  dc4wWorkF.h
   87501   21698  76%  02/09/2004  17:22  dc4wZip.c
    4092    1829  56%  02/09/2004  17:22  dc4wZip.h
       0       0   0%  28/10/2005  12:11  Debug\
    3426    1061  70%  28/10/2005  12:11  Debug\BuildLog.htm
   36828    9473  75%  24/10/2005  15:27  Debug\dc4w.res
    5846    1882  68%  02/09/2004  17:22  Debug\SOURCE.TXT
     763     385  50%  02/09/2004  17:22  FilDlg.cpp
    1041     532  49%  02/09/2004  17:22  FilDlg.h
   10275    2904  72%  29/01/2005  03:59  file.c
     871     387  56%  02/09/2004  17:22  file.h
    2098     506  76%  02/09/2004  17:22  font.cpp
    1461     614  58%  02/09/2004  17:22  font.h
    9227    2089  78%  02/09/2004  17:22  gbit.c
    4556    1243  73%  02/09/2004  17:22  gdate.c
   25254    5689  78%  17/10/2004  09:37  gmem.c
    1376     578  58%  02/09/2004  17:22  gutils.c
    6723    2520  63%  29/01/2005  02:58  gutils.h
     326      96  71%  02/09/2004  17:22  horzline.cur
    1078     211  81%  29/12/2004  11:58  icon2.ico
     766     206  74%  29/12/2004  12:03  icon3.ico
     766     183  77%  30/12/2004  16:35  icon4.ico
       0       0   0%  27/09/2004  14:19  izuz\
   17684    5174  71%  02/09/2004  17:22  izuz\iz_api.c
    2005     903  55%  02/09/2004  17:22  izuz\iz_consts.h
    1858     926  51%  02/09/2004  17:22  izuz\iz_crc32.c
    9342    4124  56%  02/09/2004  17:22  izuz\iz_crctab.c
   20072    6359  69%  02/09/2004  17:22  izuz\iz_crpt.c
    5023    1979  61%  02/09/2004  17:22  izuz\iz_crypt.h
   14830    3950  74%  02/09/2004  17:22  izuz\iz_ebcdic.h
    9876    3318  67%  02/09/2004  17:22  izuz\iz_envargs.c
   32655    6829  80%  02/09/2004  17:22  izuz\iz_explode.c
   78643   17229  79%  02/09/2004  17:22  izuz\iz_extract.c
   75188   19828  74%  02/09/2004  17:22  izuz\iz_fileio.c
    6259    2110  67%  02/09/2004  17:22  izuz\iz_globals.c
   15215    5701  63%  02/09/2004  17:22  izuz\iz_globals.h
   48960   15150  70%  02/09/2004  17:22  izuz\iz_inflate.c
    1739     858  51%  02/09/2004  17:22  izuz\iz_inflate.h
   26505    6533  76%  02/09/2004  17:22  izuz\iz_list.c
   12507    4537  64%  02/09/2004  17:22  izuz\iz_match.c
   19817    6012  70%  02/09/2004  17:22  izuz\iz_nt.c
    1617     794  51%  02/09/2004  17:22  izuz\iz_nt.h
   60657   13935  78%  02/09/2004  17:22  izuz\iz_process.c
    2809    1228  57%  02/09/2004  17:22  izuz\iz_timezone.h
   20823    6157  71%  02/09/2004  17:22  izuz\iz_ttyio.c
    5224    1764  67%  02/09/2004  17:22  izuz\iz_ttyio.h
   65507   14126  79%  02/09/2004  17:22  izuz\iz_unzip.c
   21799    6843  69%  02/09/2004  17:22  izuz\iz_unzip.h
   87202   24279  73%  02/09/2004  17:22  izuz\iz_unzpriv.h
    1634     541  67%  02/09/2004  17:22  izuz\iz_userfun.h
    1467     653  56%  02/09/2004  17:22  izuz\iz_version.h
   11442    3895  66%  02/09/2004  17:22  izuz\iz_w32cfg.h
   92238   24998  73%  02/09/2004  17:22  izuz\iz_win32.c
     796     480  40%  02/09/2004  17:22  izuz\iz_zip.h
   91848   19754  79%  02/09/2004  17:22  izuz\iz_zipinfo.c
   16673    4012  76%  02/09/2004  17:22  line.c
     965     423  57%  02/09/2004  17:22  line.h
